Lowest published fare for this itinerary on November 22, 2026, per person based on two sharing, in US dollars, including taxes, fees and port expenses. Other dates and suites are higher. Fares change with availability and are confirmed only when the cruise line confirms a reservation.
Day by day
| Day | Where | Arrive | Depart |
|---|---|---|---|
| Day 1 | Ushuaia | 8:00 PM | 8:00 PM |
| Day 2 | |||
| Day 3 | |||
| Day 4 | South Shetland | 8:00 AM | 4:00 PM |
| Day 5 | Northern Gerlache | 8:00 AM | 4:00 PM |
| Day 6 | Northern Gerlache | 8:00 AM | 4:00 PM |
| Day 7 | Southern Gerlache | 8:00 AM | 3:30 PM |
| Day 8 | Northern Gerlache | 10:00 AM | 6:00 PM |
| Day 9 | |||
| Day 10 | |||
| Day 11 | Ushuaia | 6:00 AM | 6:00 AM |
In Antarctica the expedition leader and captain choose each landing on the day, according to ice, sea and weather. 23 of the 36 departures follow this plan; the others change the order or one of the stops. Ask and we will send the plan for your date.
Departure dates
2026-27 season
- January 10, 2027MS Roald Amundsenfrom $8,261
- January 20, 2027MS Roald Amundsenfrom $8,608
- January 30, 2027MS Roald Amundsenfrom $8,070
- February 9, 2027MS Roald Amundsenfrom $8,070
2027-28 season
- October 30, 2027MS Roald Amundsenfrom $8,669
- November 12, 2027MS Fridtjof Nansenfrom $10,214
- November 23, 2027MS Roald Amundsenfrom $11,386
- December 17, 2027MS Roald Amundsenfrom $11,813
- January 3, 2028MS Fridtjof Nansenfrom $11,267
- January 10, 2028MS Roald Amundsenfrom $11,419
- January 13, 2028MS Fridtjof Nansenfrom $10,333
- January 20, 2028MS Roald Amundsenfrom $11,600
- January 23, 2028MS Fridtjof Nansenfrom $12,538
- February 2, 2028MS Fridtjof Nansenfrom $12,846
- February 26, 2028MS Fridtjof Nansenfrom $10,824
- February 27, 2028MS Roald Amundsenfrom $12,422
- March 7, 2028MS Fridtjof Nansenfrom $8,767
- March 17, 2028MS Fridtjof Nansenfrom $8,473
- March 22, 2028MS Roald Amundsenfrom $8,379
2028-29 season
- October 23, 2028MS Fridtjof Nansenfrom $11,310
- November 2, 2028MS Fridtjof Nansenfrom $11,310
- November 26, 2028MS Fridtjof Nansenfrom $11,983
- December 6, 2028MS Fridtjof Nansenfrom $11,983
- December 21, 2028MS Roald Amundsenfrom $12,768
- December 30, 2028MS Fridtjof Nansenfrom $12,768
- December 31, 2028MS Roald Amundsenfrom $12,768
- January 9, 2029MS Fridtjof Nansenfrom $12,768
- January 24, 2029MS Roald Amundsenfrom $13,216
- February 2, 2029MS Fridtjof Nansenfrom $13,328
- February 3, 2029MS Roald Amundsenfrom $13,328
- February 12, 2029MS Fridtjof Nansenfrom $13,328
- February 27, 2029MS Roald Amundsenfrom $12,207
- March 8, 2029MS Fridtjof Nansenfrom $11,423
- March 9, 2029MS Roald Amundsenfrom $11,423
- March 18, 2029MS Fridtjof Nansenfrom $11,086
- March 19, 2029MS Roald Amundsenfrom $11,086
Departures open on November 22, 2026. Each fare is the lowest published fare for that departure, per person based on two sharing, in US dollars, including taxes, fees and port expenses. Dates open and close as ships fill; the dates and fares page shows what is available today.